Circleville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 Pershing Dr 4 2 3,063 $419,000 $136 Unknown
376 Watt St 4 3 2,428 $399,900 $164 Unknown
30396 Orr Rd 3 2 1,540 $390,000 $253 Unknown
20294 Catherine Blvd 3 2 1,400 $385,500 $275 Unknown
544 Edgewood Dr 4 3 1,752 $335,000 $191 Unknown
412 S Washington St 3 2 1,597 $219,900 $137 Unknown
209 Villa Dr 3 2 1,174 $105,000 $89 Unknown
Average: 3.4 2.3 1,850 $322,042 $178 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Morris Rd N/A N/A N/A $413,580 Unknown Unknown
19612 Ringgold Southern Rd 3 2 1,188 $212,900 $179 Unknown
25174 Lawnfield Dr 4 2 1,372 $139,900 $101 Unknown
Average: 3.5 2.0 1,280 $255,460 $140 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3