Market report, updated
Search in the city of Jackson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Main StJackson, OH 45640 | — | — | — | $453,200 | — | — |
| 9269 Ch&D RoadJackson, OH 45640 | — | — | — | $299,900 | — | — |
| 1951 Mayhew RdJackson, OH 45640 | 4 | 2 | 3,140 | $340,000 | $108 | — |
| St Rt 788Jackson, OH 45640 | — | — | — | $109,900 | — | — |
| 123 Sunrise DrJackson, OH 45640 | 3 | 2 | 2,129 | $174,900 | $82 | — |
| 222 Harding AveJackson, OH 45640 | — | — | — | $24,900 | — | — |
| Tract 1 Tract 1 Camba RdJackson, OH 45640 | — | — | — | $150,000 | — | — |
| Tract 3 Tract 3 Camba RdJackson, OH 45640 | — | — | — | $140,000 | — | — |
| Tract 2 Tract 2 Camba RdJackson, OH 45640 | — | — | — | $100,000 | — | — |
| Tract 4 Tract 4 Camba RdJackson, OH 45640 | — | — | — | $160,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| lot 2 Pattonsville RoadJackson, OH 45640 | — | — | — | $130,000 | — | — |
| 111 Ed Michael DrJackson, OH 45640 | — | — | — | $110,000 | — | — |
| 799 Rice RdJackson, OH 45640 | 3 | 4 | 2,160 | $525,000 | $243 | — |
| 371 Triumph StJackson, OH 45640 | 2 | 1 | 1,062 | $150,000 | $141 | — |
| Beaver PikeJackson, OH 45640 | — | — | — | $110,000 | — | — |
| 16 E Mitchell StJackson, OH 45640 | 3 | 2 | 2,200 | $250,000 | $113 | — |
| 14543 Beaver PikeJackson, OH 45640 | 3 | 2 | 2,000 | $389,000 | $194 | — |
| 2714 Pattonsville RdJackson, OH 45640 | 4 | 2 | 1,667 | $299,900 | $179 | — |
| 20 Taft StJackson, OH 45640 | 3 | 1 | 928 | $75,000 | $80 | — |
| 125 LongworthJackson, OH 45640 | 3 | 1 | 1,478 | $169,900 | $114 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.