Market report, updated
Search in the subdivision of No Subdivision
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
98 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Warner AveChillicothe, OH 45601 | 2 | 1 | 955 | $45,000 | $47 | — |
| 930 Trego Creek RdChillicothe, OH 45601 | 2 | 1 | 1,008 | $125,000 | $124 | — |
| 828 St Rt 588Gallipolis, OH 45631 | 3 | 2 | 1,814 | $220,000 | $121 | — |
| 217 N SugarChillicothe, OH 45601 | 2 | 1 | 826 | $165,000 | $199 | — |
| 54218 Pretty Run RdSouth Bloomingville, OH 43152 | 3 | 2 | 1,296 | $250,000 | $192 | — |
| 1311 Mcconnel RdPortsmouth, OH 45662 | 4 | 2 | 1,592 | $87,500 | $54 | — |
| 15500 St Rt 160Vinton, OH 45686 | 3 | 2 | 2,204 | $220,000 | $99 | — |
| 15500 St Rt 160Vinton, OH 45686 | 3 | 2 | 2,204 | $220,000 | $99 | — |
| 9041 Limerick RdChillicothe, OH 45601 | 2 | 2 | 1,426 | $1,000,000 | $701 | — |
| 104 W C StWellston, OH 45692 | 5 | 1 | 1,880 | $195,000 | $103 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Cedar Hill DrWaverly, OH 45690 | 4 | 3 | 6,310 | $1,300,000 | $206 | — |
| 600 Laurel StChillicothe, OH 45601 | 2 | 1 | 1,118 | $215,000 | $192 | — |
| St Rt 772Piketon, OH 45661 | — | — | — | $15,000 | — | — |
| 25644 Narrows RdSouth Bloomingville, OH 43152 | — | — | — | $319,000 | — | — |
| 799 Rice RdJackson, OH 45640 | 3 | 4 | 2,160 | $525,000 | $243 | — |
| 350 Tabernacle RdChillicothe, OH 45601 | 4 | 2 | 1,040 | $224,900 | $216 | — |
| 2300 Northup RdGallipolis, OH 45631 | 3 | 2 | 1,728 | $280,000 | $162 | — |
| 9133 Greeno StStoutsville, OH 43154 | 3 | 3 | 1,984 | $439,000 | $221 | — |
| 371 Triumph StJackson, OH 45640 | 2 | 1 | 1,062 | $150,000 | $141 | — |
| 836 S Scioto StCircleville, OH 43113 | 3 | 2 | 1,507 | $199,900 | $132 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.