Market report, updated
Search in the subdivision of Other
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 450 U S Rt 23Chillicothe, OH 45601 | 2 | 2 | 1,440 | $450,000 | $312 | — |
| 231 James RdChillicothe, OH 45601 | 3 | 2 | 1,560 | $85,000 | $54 | — |
| 312 Monahan AveHamden, OH 45634 | 2 | 1 | 900 | $189,500 | $210 | — |
| Zion RoadHamden, OH 45634 | — | — | — | $79,500 | — | — |
| 5977 PoplarHillsboro, OH 45133 | 3 | 2 | 1,512 | $349,000 | $230 | — |
| Pennsylvania Ave.Wellston, OH 45692 | — | 1 | — | $149,900 | — | — |
| 763 Buckeye StChillicothe, OH 45601 | 2 | 1 | 800 | $169,900 | $212 | — |
| 193 Rodgers Run RdBlue Creek, OH 45616 | 4 | 3 | 2,584 | $1,300,000 | $503 | — |
| 624 D StWellston, OH 45692 | 3 | 2 | 1,248 | $169,500 | $135 | — |
| 117 Springlake AveHillsboro, OH 45133 | 2 | 2 | 1,288 | $229,000 | $177 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Ed Michael DrJackson, OH 45640 | — | — | — | $110,000 | — | — |
| 2681 Blain HwyWaverly, OH 45690 | 2 | 2 | 1,194 | $174,000 | $145 | — |
| 64 Eastern AveFrankfort, OH 45628 | 4 | 2 | 1,248 | $215,000 | $172 | — |
| 64857 Roller Coaster RdHamden, OH 45634 | 3 | 2 | 1,560 | $249,500 | $159 | — |
| 4352 Mulga RdWellston, OH 45692 | 2 | 1 | 846 | $249,500 | $294 | — |
| 110 S PearlMcarthur, OH 45651 | 4 | 2 | 1,680 | $250,000 | $148 | — |
| 10460 St Rt 28Frankfort, OH 45628 | 3 | 2 | 1,538 | $315,000 | $204 | — |
| 25174 Lawnfield DrCircleville, OH 43113 | 4 | 2 | 1,372 | $139,900 | $101 | — |
| 501 E 5th StWaverly, OH 45690 | 3 | 1 | 1,000 | $169,900 | $169 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.