Market report, updated
Search in the city of Chillicothe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Warner AveChillicothe, OH 45601 | 2 | 1 | 955 | $45,000 | $47 | — |
| 930 Trego Creek RdChillicothe, OH 45601 | 2 | 1 | 1,008 | $125,000 | $124 | — |
| 450 U S Rt 23Chillicothe, OH 45601 | 2 | 2 | 1,440 | $450,000 | $312 | — |
| 217 N SugarChillicothe, OH 45601 | 2 | 1 | 826 | $165,000 | $199 | — |
| 489 Golfview DrChillicothe, OH 45601 | 3 | 3 | 2,848 | $405,000 | $142 | — |
| 9041 Limerick RdChillicothe, OH 45601 | 2 | 2 | 1,426 | $1,000,000 | $701 | — |
| 599 Cedar StChillicothe, OH 45601 | 2 | 2 | 1,176 | $230,000 | $195 | — |
| Trego Creek RdChillicothe, OH 45601 | — | — | — | $456,000 | — | — |
| 61 E 4th StChillicothe, OH 45601 | 4 | 3 | 2,050 | $319,900 | $156 | — |
| 541 Linn StChillicothe, OH 45601 | 3 | 3 | 1,860 | $269,000 | $144 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Laurel StChillicothe, OH 45601 | 2 | 1 | 1,118 | $215,000 | $192 | — |
| 65 Applewood DrChillicothe, OH 45601 | 3 | 3 | 2,468 | $399,000 | $161 | — |
| 350 Tabernacle RdChillicothe, OH 45601 | 4 | 2 | 1,040 | $224,900 | $216 | — |
| 399 Allen AveChillicothe, OH 45601 | 3 | 2 | 1,092 | $229,900 | $210 | — |
| 593 Johnson RdChillicothe, OH 45601 | — | — | — | $30,000 | — | — |
| 175 Vernon DrChillicothe, OH 45601 | 3 | 2 | 1,196 | $260,000 | $217 | — |
| 20 StaceyChillicothe, OH 45601 | 3 | 1 | 960 | $220,000 | $229 | — |
| 501 Water St WChillicothe, OH 45601 | 2 | 2 | 3,824 | $116,667 | $30 | — |
| 179 Rogers PkwyChillicothe, OH 45601 | 3 | 1 | 969 | $189,000 | $195 | — |
| 1236 Nelson DrChillicothe, OH 45601 | 3 | 1 | 1,240 | $100,000 | $80 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.