Market report, updated
Search in the city of Waverly
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 199 Givens RdWaverly, OH 45690 | 3 | 2 | 1,092 | $272,499 | $249 | — |
| 400 N High StWaverly, OH 45690 | 3 | 2 | 1,620 | $289,900 | $178 | — |
| 1221 St Rt 551Waverly, OH 45690 | 3 | 2 | 1,560 | $269,900 | $173 | — |
| 202 W Second StWaverly, OH 45690 | 2 | 1 | 1,305 | $119,000 | $91 | — |
| 328 Morningside DrWaverly, OH 45690 | 3 | 1 | 2,112 | $235,000 | $111 | — |
| 360 Savilla DrWaverly, OH 45690 | 4 | — | 3,240 | $465,000 | $143 | — |
| 79 Willett RdWaverly, OH 45690 | 6 | 3 | 3,152 | $399,000 | $126 | — |
| 365 Bevens LnWaverly, OH 45690 | 4 | 3 | 3,488 | $559,000 | $160 | — |
| 2236 Prosperity RdWaverly, OH 45690 | 5 | 3 | 1,620 | $450,000 | $277 | — |
| 303 Wells Jones RdWaverly, OH 45690 | — | — | — | $75,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Cedar Hill DrWaverly, OH 45690 | 4 | 3 | 6,310 | $1,300,000 | $206 | — |
| 2681 Blain HwyWaverly, OH 45690 | 2 | 2 | 1,194 | $174,000 | $145 | — |
| 2040 Keiser RdWaverly, OH 45690 | 3 | 2 | 2,500 | $359,900 | $143 | — |
| 150 Kent LnWaverly, OH 45690 | 3 | 2 | 1,364 | $339,900 | $249 | — |
| 518 3rd StWaverly, OH 45690 | 3 | 1 | 1,200 | $209,900 | $174 | — |
| 430 Dean StWaverly, OH 45690 | 2 | 1 | 910 | $195,000 | $214 | — |
| 311 S MarketWaverly, OH 45690 | 2 | 1 | 1,270 | $178,000 | $140 | — |
| 678 St Rt 551Waverly, OH 45690 | 3 | 1 | 1,160 | $138,600 | $119 | — |
| 527 Carroll StWaverly, OH 45690 | 3 | 1 | 1,230 | $188,500 | $153 | — |
| 1st AveWaverly, OH 45690 | 5 | 2 | 2,591 | $399,900 | $154 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.